1:58 Club
| Horse | Member Name | Race Name | Winning Mile Rate | Track | Date |
|---|---|---|---|---|---|
| ACE LIGHT | Danny Rothwell | COLD MTN 3YO & OLDER PACE | 1:58.0 | GOLD COAST | 23/02/2012 |
| EL CHARRO | Tony Burgoyne | SKY RACING $3K-$6K CLAIM | 1:55.6 | ALBION PARK | 21/02/2012 |
| SHEZ NO FAKE | Tony Burgoyne | GARRARDS H & H 3YO PACE | 1:56.0 | ALBION PARK | 21/02/2012 |
| BRICK TOP | , Darren Xerri | WHO DON'T I KNOW PACE | 1:56.8 | TABCORP PK MENANGLE | 21/02/2012 |
| CALIFORNIA SUNSET | Janet Moore | NSW OAKS HEATS THIS FRIDAY | 1:56.4 | TABCORP PK MENANGLE | 20/02/2012 |
| GYPSY STRIDE | Elizabeth Heath, Maria Rosati | FORM 700 PACE | 1:55.9 | TABCORP PK MENANGLE | 20/02/2012 |
| WESTERN ARDEN NZ | Ronnie Lloyd | BOHEMIA CRYSTAL PA | 1:56.5 | TABCORP PK MENANGLE | 20/02/2012 |
| MACCA KELLY | Dianne Kelly, Bernard Kelly | STH WT SLOPES CREDIT UNION | 1:57.8 | YOUNG | 18/02/2012 |
| MR NICKEL | John Bagshaw | CADUCEUS CLUB CUP | 1:57.5 | TABCORP PARK MELTON | 17/02/2012 |
| TOOLIJOOA DAWN | Andrew Daniels, Lyndal Brown, David Hewitt | COUNTRY SERIES FINAL II | 1:57.5 | TABCORP PK MENANGLE | 17/02/2012 |
| A PASSION FOR ACES | Susan Smith, Ken Smith, Bernie Hewitt | COUNTRY SERIES FINAL I | 1:55.4 | TABCORP PK MENANGLE | 17/02/2012 |
| MAJOR POST | John Gibson | GARRARDS BENDIGO | 1:54.3 | TABCORP PK MENANGLE | 17/02/2012 |
| GIDUP TUSCANY GOLD NZ | Adrian Molloy | GARRARDS PERTH | 1:57.3 | TABCORP PK MENANGLE | 17/02/2012 |
| HEROS AND VILLAINS | Susan Robinson | BEER FEST RACE NIG | 1:57.5 | NEWCASTLE | 16/02/2012 |
| COSIMO BROMAC NZ | Rodney Smith, Gregory Harris | CAMARDA & CANTRILL | 1:54.7 | TABCORP PK MENANGLE | 14/02/2012 |
| DEEMAJOR HANGOVER | Joanne Andersen, Paul Kahlefeldt | WARDS ACCOUNTING G | 1:55.3 | TABCORP PK MENANGLE | 14/02/2012 |
| MARQUESS DE POSH NZ | John Starr | SUCCESS STUD PACE | 1:56.5 | TABCORP PK MENANGLE | 14/02/2012 |
| MANSEL THOMAS NZ | Peter Plummer | BOHEMIA CRYSTAL PA | 1:54.9 | TABCORP PK MENANGLE | 14/02/2012 |
| ATOM OF COURAGE NZ | John Brien | CORDINA CHICKEN FARMS | 1:52.7 | TABCORP PK MENANGLE | 11/02/2012 |
| SCHINDLER | Peter Judd | BLUE PYRENEES | 1:58.0 | TABCORP PK MENANGLE | 11/02/2012 |
| STRONG SAPPHIRE | Eugene Bennetts | BATHURST GOLD CROWN MARCH | 1:55.9 | PARKES | 10/02/2012 |
| FROM THE NORTH | Tony Burgoyne | WANLESS ENVIRO PACE | 1:57.6 | GOLD COAST | 09/02/2012 |
| A PASSION FOR ACES | Bernie Hewitt, Susan Smith, Ken Smith | WHERE HORSES FLY SI HEAT 6 | 1:56.4 | NEWCASTLE | 09/02/2012 |
| ARK ALENCON | David Hewitt | MY KITCHEN RULES HERE 19.2 | 1:56.7 | NEWCASTLE | 09/02/2012 |
| SHEZ NO FAKE | Tony Burgoyne | RADIO TAB 1008AM 3YO PACE | 1:57.4 | ALBION PARK | 07/02/2012 |
| GIDUP TUSCANY GOLD NZ | Adrian Molloy | YIRRIBEE STUD | 1:55.4 | TABCORP PK MENANGLE | 07/02/2012 |
| OH EYE SEE | John Gibson, Jackie Gibson, Mary Gibson | RAINBOW FARMS | 1:56.1 | TABCORP PK MENANGLE | 07/02/2012 |
| VERTIGAL | Adrian Molloy, Ben Astill | SOLID EARTH | 1:56.9 | TABCORP PK MENANGLE | 07/02/2012 |
| KARINGLE AURELLA | Graeme Hando | HEATS LINDEN HUNTLEY | 1:56.8 | TABCORP PK MENANGLE | 06/02/2012 |
| BRAESIDE FALCON | Helen Head | VERMONT STH BOWLS | 1:58.0 | YARRA VALLEY | 06/02/2012 |
| DARK DEFENDER | John Downing | MEN COUNT HEAT 4 | 1:57.7 | NEWCASTLE | 05/02/2012 |
| CARIBBEAN BLASTER | Robert Nalder | FONTERRA COUNTRY CLUBS FNL | 1:57.5 | TABCORP PARK MELTON | 04/02/2012 |
| OUR SIXPENCE NZ | Jackie Gibson | RANJI BILL STAKES (G3) | 1:54.2 | TABCORP PK MENANGLE | 04/02/2012 |
| BAINFEILD WASHINGTON NZ | John Starr | GARRARDS EQUINE VETERINARY | 1:55.2 | TABCORP PK MENANGLE | 04/02/2012 |
| ATOM OF COURAGE NZ | John Brien | RIO HARNESS | 1:52.1 | TABCORP PK MENANGLE | 04/02/2012 |
| CARIBBEAN BLASTER | Robert Nalder | ROTARY DISTRICT | 1:55.3 | TABCORP PARK MELTON | 02/02/2012 |
| PRINCESS AVATAR | Cheryl McDowell, Colin McDowell | FRIDAY 10TH FEBRUARY | 1:56.2 | TABCORP PK MENANGLE | 31/01/2012 |
| MEIN GUY NZ | John Starr | PREMIUM SALE | 1:58.0 | TABCORP PK MENANGLE | 31/01/2012 |
| WALTZING WITH CULLEN NZ | Anne Lamb | AUSTRALIAN PACING GOLD SAL | 1:55.9 | TABCORP PK MENANGLE | 31/01/2012 |
| JACKAROOZY NZ | John Brien | SUNDAY 12TH FEBRUARY | 1:56.2 | TABCORP PK MENANGLE | 31/01/2012 |
| MARQUESS DE POSH NZ | John Starr | RAITH MEMORIAL (G3) | 1:54.5 | TABCORP PK MENANGLE | 28/01/2012 |
| OUR SIXPENCE NZ | Jackie Gibson | CORDINA CHICKEN FARMS | 1:53.4 | TABCORP PK MENANGLE | 28/01/2012 |
| LETTUCEROCKU | Paul Kahlefeldt | BLUE PYRENEES WINES | 1:53.9 | TABCORP PK MENANGLE | 28/01/2012 |
| LOOSE WIRE | Martin Hartnett | HUNTER CUP 4TH FEB PACE 2 | 1:57.5 | TABCORP PARK MELTON | 27/01/2012 |
| COCKY VALE VAN | Peter Schiller, Joan Schiller | PEPPERTREE FARM | 1:56.5 | TABCORP PK MENANGLE | 24/01/2012 |
| GIDUP TUSCANY GOLD NZ | Adrian Molloy | MICHAEL MCGEECHAN | 1:55.4 | TABCORP PK MENANGLE | 24/01/2012 |
| WOODLANDS LIFELINE NZ | Terry Hancock | JOHN & PAT BOOTH | 1:57.4 | TABCORP PK MENANGLE | 24/01/2012 |
47 results found